<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 16 February 2009 &#8211; Triad Love: Blue, Yellow, Red</title>
	<atom:link href="http://www.academichic.com/2009/02/16/triad-blue-yellow-red/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.academichic.com/2009/02/16/triad-blue-yellow-red/</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 08:43:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: 11 August 2009 - Tricky Triad : academichic</title>
		<link>http://www.academichic.com/2009/02/16/triad-blue-yellow-red/#comment-4446</link>
		<dc:creator>11 August 2009 - Tricky Triad : academichic</dc:creator>
		<pubDate>Tue, 11 Aug 2009 19:11:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.academichic.com/2009/02/16/triad-blue-yellow-red/#comment-4446</guid>
		<description>[...] schemes, S. and I both tried our hand at the Piet Mondrian-esque triad of red, yellow, and blue. S. boldly incorporated all three colors on top while I let me pattern do some of the mixing for [...]</description>
		<content:encoded><![CDATA[<p>[...] schemes, S. and I both tried our hand at the Piet Mondrian-esque triad of red, yellow, and blue. S. boldly incorporated all three colors on top while I let me pattern do some of the mixing for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shoe Trends</title>
		<link>http://www.academichic.com/2009/02/16/triad-blue-yellow-red/#comment-2454</link>
		<dc:creator>Shoe Trends</dc:creator>
		<pubDate>Sun, 31 May 2009 03:49:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.academichic.com/2009/02/16/triad-blue-yellow-red/#comment-2454</guid>
		<description>Blue,yellow and red make a good combination of colour 
if one wants to use them i think a red pant or a top will look more elegant than a red belt</description>
		<content:encoded><![CDATA[<p>Blue,yellow and red make a good combination of colour<br />
if one wants to use them i think a red pant or a top will look more elegant than a red belt</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 18 February 2009 : academichic</title>
		<link>http://www.academichic.com/2009/02/16/triad-blue-yellow-red/#comment-408</link>
		<dc:creator>18 February 2009 : academichic</dc:creator>
		<pubDate>Wed, 11 Mar 2009 02:24:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.academichic.com/2009/02/16/triad-blue-yellow-red/#comment-408</guid>
		<description>[...] letting this print do the color combining for me. While this may not be as gutsy as S.&#8217;s red, yellow, and blue triad earlier in the week, I do think it shows how combining two neutrals with a triad can actually pull a [...]</description>
		<content:encoded><![CDATA[<p>[...] letting this print do the color combining for me. While this may not be as gutsy as S.&#8217;s red, yellow, and blue triad earlier in the week, I do think it shows how combining two neutrals with a triad can actually pull a [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

